| 000 | 00708nam a2200205 4500 | ||
|---|---|---|---|
| 001 | UA/LIB/BASE/435342640 | ||
| 005 | 20180123223402.0 | ||
| 020 | _a 0-471-30845-5 | ||
| 040 |
_bukr _ePSBO |
||
| 041 | 0 | _aeng | |
| 090 |
_aQA278 _b.G53 1977 _cQA278 .G53 1977 |
||
| 100 | 1 | _aGnanadesikan, Ram | |
| 245 | 1 | 0 |
_aMethods for statistical data analysis of multivariate observations _cR. Gnanadesikan |
| 260 |
_aNew York _bJohn Wiley & Sons _c1977 |
||
| 300 |
_ax, 311 p. _b ill. _c24 cm |
||
| 440 | 2 | _aA Wiley publication in applied statistics | |
| 440 | 0 | _aWiley series in probability and mathematical statistics | |
| 504 | _aБібліогр. : c. 287-296, Index | ||
| 964 | _a2013-10-17 | ||
| 999 |
_c267252 _d267252 |
||