| 000 | 00606nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 48635 | ||
| 005 | 20180123204746.0 | ||
| 020 | _a0-674-54187-1 | ||
| 040 | _bukr | ||
| 041 | 0 | _aeng | |
| 090 |
_aG1034 _b.M36 1999 _cG1034 .M36 1999 |
||
| 100 | 1 |
_aMan, John _d1941- |
|
| 245 | 1 | 0 |
_aAtlas of the year 1000 _cJohn Man |
| 246 | 3 | 3 | _aAtlas of the year one thousand |
| 260 |
_aCambridge _bHarvard University Press _c1999 |
||
| 300 |
_a144 p. _bill., map. _c26 cm |
||
| 504 | _aБібліогр. : c. 137, Index | ||
| 960 | _jT | ||
| 963 | _e2002-06-18 | ||
| 964 | _a2001-09-26 | ||
| 965 | _c19,25 | ||
| 988 | _x47 | ||
| 990 | _t918 | ||
| 999 |
_c191119 _d191119 |
||